This report shows the hits by category. The report gives me some idea about the popularity of each category. The column titled "Impressions" is the total number of page views for a category. The column titled "Recent" is recent impressions. Since the date of creation is the primary determining factor in the total count, the recent column is the more enlightening of the two columns. The recent column shows impressions since 10-15-2008
| Category | Parent | Links | Impressions | Recent | Last Addition |
|---|---|---|---|---|---|
| Boulder Color | Community | 3 | 27670 | 693 | 11/13/08 |
| Art | Boulder Color | 13 | 2823 | 60 | 12/7/07 |
| Artists | Art | 4 | 1407 | 54 | 03/5/04 |
| Crafts | Art | 3 | 1294 | 62 | 01/29/08 |
| Music | Art | 34 | 1394 | 64 | 01/13/08 |
| Photography | Art | 12 | 721 | 21 | 06/16/08 |
| Stage | Art | 12 | 588 | 22 | 05/11/05 |
| Writers | Art | 2 | 552 | 24 | 11/4/05 |
| Business | Boulder Color | 18 | 1534 | 61 | 11/15/08 |
| Automobile | Business | 19 | 1515 | 74 | 10/16/08 |
| Rent-A-Car | Automobile | 3 | 673 | 25 | 08/27/08 |
| Banks | Business | 5 | 1310 | 51 | 08/21/08 |
| Construction | Business | 9 | 1208 | 60 | 07/26/08 |
| Employment | Business | 12 | 625 | 18 | 07/14/07 |
| Internet | Business | 7 | 496 | 25 | 09/3/08 |
| Legal | Business | 6 | 504 | 27 | 02/10/08 |
| Marketing | Business | 4 | 853 | 28 | 04/26/08 |
| Realty | Business | 8 | 552 | 14 | 11/15/08 |
| Entertainment | Boulder Color | 22 | 1531 | 74 | 11/13/08 |
| Dancing | Entertainment | 2 | 796 | 40 | 06/25/05 |
| Dining | Entertainment | 40 | 1607 | 77 | 11/13/08 |
| Coffee and Tea | Dining | 4 | 95 | 14 | 04/9/08 |
| Pubs / Breweries | Dining | 19 | 422 | 24 | 04/7/08 |
| Restaurant Guides | Dining | 4 | 141 | 24 | 04/8/08 |
| Radio | Entertainment | 5 | 1159 | 45 | 02/17/08 |
| Health | Boulder Color | 17 | 1300 | 47 | 10/14/08 |
| Fitness | Health | 11 | 154 | 37 | 09/9/08 |
| Information | Boulder Color | 9 | 1427 | 55 | 05/5/08 |
| Animal | Information | 13 | 1696 | 48 | 04/6/08 |
| Community | Information | 22 | 1206 | 52 | 02/29/08 |
| Parenting | Community | 2 | 9 | 10/27/08 | |
| Directories | Information | 8 | 1219 | 30 | 09/7/08 |
| MOBI | Directories | 3 | 132 | 16 | 02/26/08 |
| Education | Information | 17 | 640 | 36 | 10/30/08 |
| Environment | Information | 5 | 511 | 23 | 04/7/08 |
| Home Pages | Information | 2 | 558 | 45 | 05/11/05 |
| blogs | Home Pages | 9 | 166 | 53 | 11/13/08 |
| News | Information | 7 | 648 | 27 | 04/7/08 |
| Spiritual | Information | 2 | 422 | 25 | 12/7/07 |
| Recreation | Boulder Color | 22 | 1307 | 45 | 06/9/06 |
| Sports | Recreation | 13 | 925 | 48 | 03/31/08 |
| Shopping | Boulder Color | 26 | 3653 | 104 | 10/26/08 |
| Apparel | Shopping | 11 | 247 | 39 | 10/24/08 |
| Auctions | Shopping | 2 | 724 | 39 | 01/7/06 |
| Books | Shopping | 2 | 602 | 40 | 04/12/06 |
| Computer/Electronics | Shopping | 5 | 2016 | 40 | 08/1/07 |
| Gifts and Jewelry | Shopping | 8 | 140 | 28 | 03/19/08 |
| Home and Garden | Shopping | 4 | 128 | 24 | 11/15/08 |
| Malls & Department Stores | Shopping | 4 | 142 | 24 | 03/9/08 |
| Office Supplies | Shopping | 5 | 451 | 25 | 06/12/06 |
| Sporting Goods | Shopping | 13 | 2030 | 52 | 03/31/08 |
| Whole Earth | Shopping | 16 | 256 | 50 | 10/27/08 |
| Alternative Energy | Whole Earth | 9 | 176 | 26 | 11/13/08 |
| Travel | Boulder Color | 2 | 1210 | 44 | 12/26/07 |
| Lodging | Travel | 23 | 1111 | 34 | 04/7/08 |
| Travel Guides | Travel | 2 | 189 | 34 | 04/8/08 |
| Grand Total | 564 | 76865 | 2871 | ||
Calendar Hits show total views of the full calendar. Page Hit shows the number of times people viewed in the internal pages (which are mainly ads).
| Calendar Hits | 16271 |
| Page Hits Hits | 15917 |